| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Southerland | Mary Washington | 35 | 139 | 25 | 50 | 11 | - | 1 | 25 | 13 | 4 | 2 | - | .360 | .441 | .460 |
| 2 | J Cohen | York (Pa.) | 37 | 127 | 18 | 35 | 13 | - | 2 | 18 | 9 | 8 | 3 | - | .276 | .321 | .425 |
| 3 | J Anderson | Stevenson | 37 | 135 | 16 | 44 | 3 | - | 1 | 18 | 13 | 6 | - | - | .326 | .387 | .370 |
| 3 | J Barrett | Frostburg St. | 24 | 79 | 14 | 24 | 6 | - | 1 | 13 | 9 | 18 | 2 | 1 | .304 | .382 | .418 |
| 3 | J Bihy | Stevenson | 37 | 130 | 21 | 37 | 5 | - | 1 | 21 | 11 | 10 | 8 | 1 | .285 | .336 | .346 |
| 3 | C Carr | Frostburg St. | 20 | 59 | 8 | 20 | 7 | - | 1 | 14 | 6 | 4 | - | - | .339 | .418 | .508 |
| 3 | K Cook | York (Pa.) | 38 | 138 | 15 | 37 | 11 | - | - | 8 | 9 | 12 | 6 | 2 | .268 | .318 | .348 |
| 3 | E Gronbeck | St. Mary's (Md.) | 27 | 77 | 11 | 16 | 2 | 1 | - | 11 | 4 | 10 | - | 2 | .208 | .287 | .260 |
| 3 | D Harbold | York (Pa.) | 33 | 108 | 10 | 29 | 5 | - | - | 12 | 9 | 20 | 3 | - | .269 | .325 | .315 |
| 3 | K Johnson | St. Mary's (Md.) | 35 | 117 | 17 | 30 | 10 | 1 | 2 | 23 | 16 | 17 | 3 | - | .256 | .336 | .410 |
| 3 | S Rosanova | Mary Washington | 35 | 106 | 21 | 32 | 4 | - | - | 13 | 23 | 16 | 3 | 2 | .302 | .444 | .340 |
| 3 | S Tretter | York (Pa.) | 37 | 128 | 19 | 40 | 11 | 2 | 4 | 16 | 10 | 12 | - | 4 | .312 | .371 | .523 |
| 13 | B Corton | St. Mary's (Md.) | 32 | 96 | 15 | 30 | 1 | - | - | 10 | 6 | 15 | 3 | 1 | .312 | .374 | .323 |
| 13 | M Greene | Frostburg St. | 23 | 83 | 16 | 26 | 1 | 1 | 3 | 11 | 7 | 11 | 4 | 2 | .313 | .394 | .458 |
| 13 | R Klinck | York (Pa.) | 33 | 115 | 19 | 35 | 8 | 2 | 1 | 14 | 9 | 18 | 3 | 4 | .304 | .352 | .435 |
| 13 | S Merkel | Stevenson | 26 | 65 | 9 | 18 | 2 | 1 | - | 8 | 5 | 7 | - | 2 | .277 | .347 | .338 |
| 13 | K Murphy | Wesley | 36 | 128 | 37 | 38 | 5 | - | 2 | 24 | 18 | 24 | 13 | 4 | .297 | .399 | .383 |
| 13 | I Simpson-Shelton | St. Mary's (Md.) | 28 | 79 | 11 | 18 | 2 | 1 | - | 9 | 16 | 14 | 1 | - | .228 | .374 | .278 |
| 13 | D Tarlow | Stevenson | 37 | 117 | 19 | 31 | 3 | 3 | - | 13 | 9 | 16 | 5 | 1 | .265 | .336 | .342 |
| 20 | M Bratter | Stevenson | 24 | 60 | 10 | 14 | 1 | - | - | 6 | 11 | 5 | - | - | .233 | .365 | .250 |
| 20 | M Dattilio | St. Mary's (Md.) | 19 | 44 | 6 | 12 | 2 | - | - | 4 | 1 | 8 | 1 | - | .273 | .289 | .318 |
| 20 | R Duffee | York (Pa.) | 8 | 5 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .200 | .333 | .200 |
| 20 | D Heatwole | Frostburg St. | 23 | 68 | 10 | 14 | 1 | - | - | 7 | 8 | 12 | - | 1 | .206 | .291 | .221 |
| 20 | C Herr | York (Pa.) | 16 | 35 | 4 | 8 | 1 | - | - | 7 | 2 | 8 | - | - | .229 | .263 | .257 |
| 20 | C Jefferson | Wesley | 23 | 60 | 7 | 15 | 2 | - | 1 | 16 | 7 | 11 | - | - | .250 | .338 | .333 |
| 20 | J Kavanagh | St. Mary's (Md.) | 34 | 113 | 13 | 27 | 4 | - | - | 13 | 7 | 20 | - | 1 | .239 | .310 | .274 |
| 20 | J King | York (Pa.) | 21 | 55 | 8 | 16 | 7 | - | - | 7 | 4 | 12 | - | 1 | .291 | .339 | .418 |
| 20 | J Rezach | Mary Washington | 27 | 82 | 8 | 26 | 8 | - | - | 16 | 8 | 10 | 1 | 1 | .317 | .376 | .415 |
| 20 | C Schuchman | Stevenson | 25 | 73 | 8 | 18 | 3 | - | - | 12 | 5 | 6 | 3 | 1 | .247 | .345 | .288 |
| 20 | S Sixsmith | Mary Washington | 26 | 91 | 22 | 25 | 3 | - | - | 12 | 19 | 13 | 10 | 3 | .275 | .407 | .308 |
| 20 | Z Stavish | Stevenson | 35 | 112 | 14 | 33 | 6 | - | 3 | 21 | 14 | 13 | 1 | 1 | .295 | .391 | .429 |
| 20 | B Steffey | Mary Washington | 24 | 95 | 19 | 37 | 7 | - | - | 15 | 9 | 8 | 4 | 1 | .389 | .449 | .463 |
| 20 | A Summerfelt | Frostburg St. | 19 | 47 | 8 | 14 | 2 | - | 1 | 14 | 4 | 5 | 1 | - | .298 | .397 | .404 |
| 34 | D Anuszewski | Frostburg St. | 23 | 74 | 16 | 29 | 3 | - | 2 | 11 | 9 | 15 | 1 | 1 | .392 | .464 | .514 |
| 34 | R Benedict | Wesley | 36 | 142 | 33 | 56 | 11 | 2 | 1 | 16 | 12 | 10 | 34 | 4 | .394 | .453 | .521 |
| 34 | M Berman | Stevenson | 20 | 38 | 10 | 11 | 2 | - | - | 3 | 9 | 3 | 5 | - | .289 | .460 | .342 |
| 34 | B Blum | Stevenson | 15 | 17 | 4 | 2 | 1 | - | - | 0 | 5 | 3 | 2 | 1 | .118 | .348 | .176 |
| 34 | B Crowe | Wesley | 25 | 57 | 13 | 15 | 4 | - | - | 9 | 9 | 6 | - | - | .263 | .358 | .333 |
| 34 | T Cyrus | Frostburg St. | 12 | 11 | 5 | 2 | - | - | - | 0 | 2 | 3 | 1 | 1 | .182 | .308 | .182 |
| 34 | R D'Arcy | Frostburg St. | 7 | 5 | 1 | 2 | - | - | 1 | 1 | 1 | - | 1 | - | .400 | .500 | 1.000 |
| 34 | A Darling | Wesley | 12 | 16 | 3 | 4 | 3 | - | - | 1 | - | 4 | - | - | .250 | .294 | .438 |
| 34 | M Donaldson | Frostburg St. | 20 | 66 | 11 | 14 | 4 | 1 | 1 | 7 | 6 | 15 | 4 | 1 | .212 | .278 | .348 |
| 34 | T Goulian | Stevenson | 33 | 110 | 29 | 38 | 5 | 2 | - | 11 | 15 | 20 | 8 | 3 | .345 | .425 | .427 |
| 34 | S Hastings | Wesley | 22 | 55 | 11 | 13 | 2 | - | 1 | 10 | 7 | 27 | 4 | - | .236 | .382 | .327 |
| 34 | T Hawthorne | Frostburg St. | 20 | 63 | 7 | 21 | 10 | - | 1 | 13 | 3 | 16 | - | 1 | .333 | .364 | .540 |
| 34 | D Jester | Frostburg St. | 8 | 15 | 3 | 4 | 1 | - | - | 0 | 1 | - | - | 1 | .267 | .353 | .333 |
| 34 | H Johnson | Stevenson | 10 | 6 | 3 | 0 | - | - | - | 0 | 1 | 2 | 2 | 1 | .000 | .143 | .000 |
| 34 | S Jordan | Mary Washington | 19 | 55 | 7 | 17 | 2 | - | 1 | 9 | 4 | 2 | - | - | .309 | .361 | .400 |
| 34 | G Kimmel | Wesley | 36 | 128 | 22 | 39 | 7 | - | - | 19 | 11 | 8 | 4 | - | .305 | .388 | .359 |
| 34 | B Krochune | Stevenson | 5 | 10 | 0 | 0 | - | - | - | 1 | - | 4 | - | - | .000 | .091 | .000 |










