| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Doran | Wesley | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 2 | J Young | Stevenson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | C Cruz | St. Mary's (Md.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | J Lozzi | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | A Rosenzweig | York (Pa.) | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 6 | J Couch | York (Pa.) | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | R Bond | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | D Milliken | Stevenson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | E Rehbein | Mary Washington | 27 | 105 | 20 | 40 | 6 | 1 | 1 | 26 | 7 | 7 | 2 | 1 | .381 | .412 | .486 |
| 10 | M Victory | St. Mary's (Md.) | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | R Kellough | Stevenson | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | D Jerrard | St. Mary's (Md.) | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | A Haab | Stevenson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | P Quinn | Stevenson | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | B Ullom | York (Pa.) | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | B Palumbo | York (Pa.) | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Davis | Frostburg St. | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | B Quayle | Frostburg St. | 16 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |
| 19 | G Ross | Frostburg St. | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | B Enix | St. Mary's (Md.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | M Iraola | St. Mary's (Md.) | 12 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 20 | T Moran | York (Pa.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | T Pyle | Stevenson | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | P Talbert | Mary Washington | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | M Abramson | Mary Washington | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | B Lusby | York (Pa.) | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .200 | .000 |
| 25 | T Mancari | Mary Washington | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | A Cooper | Wesley | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | D Keckler | Wesley | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | M Straub | Mary Washington | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | T Alexander | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 31 | D Jester | Frostburg St. | 8 | 15 | 3 | 4 | 1 | - | - | 0 | 1 | - | - | 1 | .267 | .353 | .333 |
| 31 | D Walker | York (Pa.) | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | A Robeldo | Wesley | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | A Shenk | St. Mary's (Md.) | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | C Street | Stevenson | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Dunn | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | W Eisenberg | St. Mary's (Md.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Kohn | York (Pa.) | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | C Kyte | Wesley | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | T Anzmann | Stevenson | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | J Black | Mary Washington | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | N Corbin | Mary Washington | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | B Krochune | Stevenson | 5 | 10 | 0 | 0 | - | - | - | 1 | - | 4 | - | - | .000 | .091 | .000 |
| 41 | J Miscioscia | Mary Washington | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | K Williford | Frostburg St. | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | B Knox | Wesley | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | N Meyer | Stevenson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | D Murdoch | Mary Washington | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | D Norris | York (Pa.) | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |










