Tico Mendoza | #19 | RHP | Frostburg St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 3.2 | 0.00 | 4 |
| Recent Games | ||
|---|---|---|
| May 4 | at Washington & Jefferson | W, 3-2 |
| May 5 | Mt. Aloysius | L, 6-3 |
| May 5 | Mt. Aloysius | L, 14-13 |
| May 6 | at La Roche | W, 11-3 |
| May 18 | vs. Franklin | L, 3-2 |
| May 18 | at Marietta | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 174th | 1 | 169th |
| Plate appearances | 5 | 107th | 0 | 163rd |
| At Bats | 5 | 104th | 0 | 145th |
| Runs | 1 | 96th | 0 | 135th |
| Hits | 2 | 90th | 0 | 132nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 127th |
| Total bases | 2 | 96th | 0 | 151st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 14th | - | - |
| Batting Average | .400 | - | - | - |
| On Base Percentage | .400 | - | - | - |
| Slugging Percentage | .400 | - | - | - |
| Appearances | 2 | 66th | 1 | 62nd |
| Games started | 0 | 45th | 0 | 108th |
| Wins | 0 | 39th | 0 | 101st |
| Losses | 0 | 43rd | 0 | 107th |
| Saves | 0 | 19th | 0 | 99th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.2 | 65th | 1.2 | 56th |
| Hits | 2 | 73rd | 0 | 68th |
| Runs | 0 | 77th | 0 | 62nd |
| Earned Runs | 0 | 75th | 0 | 62nd |
| Walks | 0 | 78th | 0 | 64th |
| Strikeouts | 4 | 48th | 1 | 49th |
| Strikeouts per Game | 9.82 | - | 5.40 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 12 | 67th | 4 | 63rd |
| Batting Average Against | .167 | 6th | .000 | 3rd |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 145th | 0 | 175th |
| Put Outs | 2 | 109th | 0 | 145th |
| Assists | 0 | 152nd | 0 | 145th |
| Errors | 0 | 106th | 0 | 118th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










