Santino Rosanova | #16 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .302 | - | 13 | 21 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 14th | 15 | 26th |
| Plate appearances | 136 | 14th | 57 | 25th |
| At Bats | 106 | 23rd | 44 | 30th |
| Runs | 21 | 10th | 7 | 19th |
| Hits | 32 | 19th | 10 | 39th |
| Doubles | 4 | 29th | 1 | 50th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 26th | 4 | 40th |
| Total bases | 36 | 28th | 11 | 43rd |
| Walks | 23 | 1st | 10 | 3rd |
| Hit by pitch | 5 | 10th | 3 | 9th |
| Strikeouts | 16 | 15th | 7 | 30th |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | 1 | 26th | - | - |
| Hit into double play | 4 | 3rd | 1 | 40th |
| Stolen Bases | 3 | 19th | - | - |
| Caught Stealing | 2 | 8th | - | - |
| Batting Average | .302 | 23rd | .227 | 33rd |
| On Base Percentage | .444 | 5th | .404 | 12th |
| Slugging Percentage | .340 | 36th | .250 | 36th |
| Appearances | 0 | 85th | 0 | 118th |
| Games started | 0 | 45th | 0 | 126th |
| Wins | 0 | 39th | 0 | 135th |
| Losses | 0 | 43rd | 0 | 132nd |
| Saves | 0 | 19th | 0 | 99th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 186th | 0.0 | 183rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 76 | 34th | 44 | 26th |
| Put Outs | 24 | 53rd | 11 | 50th |
| Assists | 42 | 14th | 26 | 10th |
| Errors | 10 | 4th | 7 | 1st |
| Fielding Percentage | .868 | 58th | .841 | 52nd |
| Double Plays | 1 | 39th | 1 | 40th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










