Randy Bond | #10 | | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Penn St.-Berks | W, 5-0 |
| Apr 21 | Shenandoah | L, 9-4 |
| Apr 22 | at Keystone | L, 3-2 |
| Apr 22 | at Keystone | L, 12-3 |
| Apr 27 | Alvernia | L, 13-9 |
| Apr 28 | at Catholic | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 98th | 4 | 103rd |
| Plate appearances | 0 | 144th | 0 | 117th |
| At Bats | 0 | 142nd | 0 | 111th |
| Runs | 0 | 116th | 0 | 91st |
| Hits | 0 | 119th | 0 | 99th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 77th |
| Total bases | 0 | 119th | 0 | 102nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 17th | 4 | 23rd |
| Games started | 6 | 15th | 2 | 18th |
| Wins | 2 | 19th | 1 | 13th |
| Losses | 2 | 16th | 1 | 15th |
| Saves | 0 | 19th | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.1 | 23rd | 13.0 | 22nd |
| Hits | 52 | 10th | 20 | 15th |
| Runs | 36 | 7th | 9 | 15th |
| Earned Runs | 29 | 7th | 6 | 17th |
| Walks | 15 | 14th | 7 | 15th |
| Strikeouts | 12 | 30th | 3 | 36th |
| Strikeouts per Game | 3.45 | 22nd | 2.08 | - |
| Doubles Allowed | 7 | 13th | 5 | 12th |
| Triples Allowed | 3 | 24th | 1 | 1st |
| Home Runs Allows | 3 | 5th | - | - |
| At Bats Against | 138 | 17th | 54 | 18th |
| Batting Average Against | .377 | 67th | .370 | 51st |
| Earned Run Average | 8.33 | 23rd | 4.15 | - |
| Wild pitches | 4 | 40th | 1 | 1st |
| Hit Batters | 2 | 26th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 22nd | - | - |
| Sacrifice Hits Allowed | 3 | 24th | 1 | 1st |
| Total Chances | 9 | 99th | 4 | 96th |
| Put Outs | 0 | 148th | 0 | 116th |
| Assists | 8 | 56th | 4 | 55th |
| Errors | 1 | 66th | 0 | 76th |
| Fielding Percentage | .889 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 54th | - | - |
| Runners Caught Stealing | 3 | 9th | 3 | 4th |
| Runners Caught Stealing Percentage | .750 | 4th | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










