Matt Greene | #05 | INF | Frostburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .313 | 3 | 11 | 16 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 83 | 16 | 26 | 1 | 1 | 3 | 11 | 7 | 11 | 4 | 2 | .313 | .394 | .458 |
| Conference | 12 | 43 | 6 | 14 | 1 | - | 2 | 5 | 4 | 4 | 1 | 1 | .326 | .408 | .488 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 2 | 5 | - | - | 1 | 4 | 1 | 3 | 1 | - | .333 | .412 | .533 |
| Away | 12 | 47 | 11 | 12 | - | - | 2 | 3 | 5 | 7 | 1 | 1 | .255 | .340 | .383 |
| Neutral | 7 | 21 | 3 | 9 | 1 | 1 | - | 4 | 1 | 1 | 2 | 1 | .429 | .500 | .571 |
| Wins | 17 | 66 | 14 | 21 | - | 1 | 2 | 9 | 6 | 9 | 4 | 2 | .318 | .392 | .439 |
| Losses | 6 | 17 | 2 | 5 | 1 | - | 1 | 2 | 1 | 2 | - | - | .294 | .400 | .529 |









