Eric Rehbein | #07 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .381 | 1 | 26 | 20 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 31st | 10 | 55th |
| Plate appearances | 119 | 25th | 45 | 35th |
| At Bats | 105 | 24th | 39 | 34th |
| Runs | 20 | 12th | 4 | 43rd |
| Hits | 40 | 6th | 13 | 27th |
| Doubles | 6 | 20th | 3 | 21st |
| Triples | 1 | 7th | - | - |
| Home Runs | 1 | 12th | - | - |
| Runs Batted In | 26 | 1st | 9 | 8th |
| Total bases | 51 | 6th | 16 | 27th |
| Walks | 7 | 37th | 2 | 51st |
| Hit by pitch | 2 | 28th | 2 | 19th |
| Strikeouts | 7 | 55th | 3 | 59th |
| Sacrifice Flies | 5 | 1st | 2 | 4th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 34th | - | - |
| Stolen Bases | 2 | 26th | 1 | 27th |
| Caught Stealing | 1 | 14th | 1 | 19th |
| Batting Average | .381 | 4th | .333 | 11th |
| On Base Percentage | .412 | 13th | .378 | 20th |
| Slugging Percentage | .486 | 7th | .410 | 18th |
| Appearances | 9 | 22nd | 4 | 27th |
| Games started | 9 | 6th | 4 | 13th |
| Wins | 4 | 5th | 1 | 18th |
| Losses | 2 | 16th | 1 | 26th |
| Saves | 0 | 19th | 0 | 99th |
| Complete Games | 3 | 2nd | 2 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 54.0 | 8th | 24.0 | 11th |
| Hits | 69 | 4th | 34 | 8th |
| Runs | 33 | 9th | 20 | 8th |
| Earned Runs | 28 | 8th | 18 | 7th |
| Walks | 11 | 22nd | 6 | 23rd |
| Strikeouts | 38 | 8th | 21 | 5th |
| Strikeouts per Game | 6.33 | 9th | 7.88 | 5th |
| Doubles Allowed | 13 | 4th | 10 | 3rd |
| Triples Allowed | 3 | 24th | 2 | 8th |
| Home Runs Allows | 5 | 2nd | 4 | 1st |
| At Bats Against | 224 | 5th | 105 | 11th |
| Batting Average Against | .308 | 55th | .324 | 41st |
| Earned Run Average | 4.67 | 17th | 6.75 | 19th |
| Wild pitches | 3 | 27th | 1 | 13th |
| Hit Batters | 1 | 1st | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 22nd | - | - |
| Sacrifice Hits Allowed | 3 | 24th | 1 | 11th |
| Total Chances | 108 | 21st | 37 | 34th |
| Put Outs | 43 | 36th | 14 | 44th |
| Assists | 61 | 9th | 23 | 12th |
| Errors | 4 | 21st | 0 | 144th |
| Fielding Percentage | .963 | 29th | 1.000 | 8th |
| Double Plays | 11 | 17th | 4 | 17th |
| Stolen Bases Allowed | 2 | 45th | 1 | 46th |
| Runners Caught Stealing | 1 | 27th | - | - |
| Runners Caught Stealing Percentage | .333 | 21st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









