D.j. Milliken | #04 | | Stevenson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Penn St.-Berks | W, 5-0 |
| Apr 21 | Shenandoah | L, 9-4 |
| Apr 22 | at Keystone | L, 3-2 |
| Apr 22 | at Keystone | L, 12-3 |
| Apr 27 | Alvernia | L, 13-9 |
| Apr 28 | at Catholic | W, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 98th | 5 | 98th |
| Plate appearances | 0 | 144th | 0 | 165th |
| At Bats | 0 | 142nd | 0 | 147th |
| Runs | 0 | 116th | 0 | 139th |
| Hits | 0 | 119th | 0 | 136th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 127th |
| Total bases | 0 | 132nd | 0 | 155th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 17th | 5 | 18th |
| Games started | 10 | 4th | 5 | 9th |
| Wins | 0 | 39th | 0 | 101st |
| Losses | 5 | 3rd | 2 | 10th |
| Saves | 0 | 19th | 0 | 99th |
| Complete Games | 2 | 5th | 1 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 50.1 | 11th | 33.0 | 6th |
| Hits | 54 | 9th | 33 | 9th |
| Runs | 33 | 9th | 13 | 12th |
| Earned Runs | 28 | 8th | 13 | 11th |
| Walks | 23 | 2nd | 8 | 10th |
| Strikeouts | 16 | 26th | 10 | 18th |
| Strikeouts per Game | 2.86 | 24th | 2.73 | 19th |
| Doubles Allowed | 15 | 2nd | 8 | 6th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 2 | 10th | 1 | 18th |
| At Bats Against | 193 | 12th | 121 | 9th |
| Batting Average Against | .280 | 46th | .273 | 33rd |
| Earned Run Average | 5.01 | 21st | 3.55 | 9th |
| Wild pitches | 7 | 53rd | 2 | 29th |
| Hit Batters | 2 | 26th | 1 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 37th | 2 | 21st |
| Sacrifice Hits Allowed | 6 | 40th | 5 | 28th |
| Total Chances | 13 | 85th | 8 | 73rd |
| Put Outs | 0 | 148th | 0 | 146th |
| Assists | 13 | 34th | 8 | 30th |
| Errors | 0 | 106th | 0 | 130th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 19th | 4 | 17th |
| Runners Caught Stealing | 2 | 15th | 1 | 22nd |
| Runners Caught Stealing Percentage | .250 | 24th | .200 | 25th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










