Chris Moore | #35 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .286 | - | 4 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 105th | 4 | 108th |
| Plate appearances | 23 | 75th | 13 | 69th |
| At Bats | 21 | 74th | 13 | 66th |
| Runs | 4 | 72nd | 4 | 43rd |
| Hits | 6 | 68th | 4 | 60th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 66th | 2 | 55th |
| Total bases | 6 | 74th | 4 | 62nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | 1 | 26th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | - | .308 | - |
| On Base Percentage | .273 | - | .308 | - |
| Slugging Percentage | .286 | - | .308 | - |
| Appearances | 0 | 85th | 0 | 118th |
| Games started | 0 | 45th | 0 | 115th |
| Wins | 0 | 39th | 0 | 112th |
| Losses | 0 | 43rd | 0 | 107th |
| Saves | 0 | 19th | 0 | 99th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 164th | 0.0 | 160th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 54 | 45th | 35 | 37th |
| Put Outs | 49 | 32nd | 33 | 23rd |
| Assists | 5 | 66th | 2 | 75th |
| Errors | 0 | 106th | 0 | 132nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 8th | 8 | 4th |
| Runners Caught Stealing | 2 | 15th | 1 | 23rd |
| Runners Caught Stealing Percentage | .143 | 42nd | .111 | 30th |
| Passed Balls | 4 | 3rd | 4 | 3rd |
| Catcher's Interference | - | - | - | - |










