Bryan Palumbo | #49 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Frank. & Marsh. | W, 7-5 |
| Apr 26 | Montclair St. | W, 9-6 |
| Apr 30 | at Randolph-Macon | L, 13-2 |
| Apr 30 | at Randolph-Macon | L, 3-1 |
| May 2 | at Messiah | L, 5-2 |
| May 7 | at Ferrum | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 70th | 7 | 73rd |
| Plate appearances | 0 | 144th | 0 | 174th |
| At Bats | 0 | 142nd | 0 | 155th |
| Runs | 0 | 116th | 0 | 149th |
| Hits | 0 | 119th | 0 | 145th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 141st |
| Total bases | 0 | 132nd | 0 | 165th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 2nd | 7 | 5th |
| Games started | 1 | 36th | 0 | 115th |
| Wins | 0 | 39th | 0 | 112th |
| Losses | 3 | 7th | 0 | 107th |
| Saves | 1 | 8th | 1 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 25.1 | 25th | 11.2 | 24th |
| Hits | 32 | 20th | 8 | 34th |
| Runs | 18 | 17th | 2 | 53rd |
| Earned Runs | 15 | 16th | 1 | 56th |
| Walks | 6 | 39th | 2 | 45th |
| Strikeouts | 9 | 36th | 4 | 34th |
| Strikeouts per Game | 3.20 | - | 3.09 | - |
| Doubles Allowed | 4 | 24th | 1 | 46th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 4 | 3rd | - | - |
| At Bats Against | 105 | 24th | 42 | 24th |
| Batting Average Against | .305 | 53rd | .190 | 12th |
| Earned Run Average | 5.33 | - | 0.77 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 6 | 56th | 3 | 31st |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 37th | 2 | 23rd |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 3 | 137th | 1 | 132nd |
| Put Outs | 0 | 148th | 0 | 155th |
| Assists | 3 | 86th | 1 | 98th |
| Errors | 0 | 106th | 0 | 139th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 27th | 4 | 19th |
| Runners Caught Stealing | 1 | 27th | - | - |
| Runners Caught Stealing Percentage | .167 | 39th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









