Brandon Ullom | #32 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | Frank. & Marsh. | W, 7-5 |
| Apr 26 | Montclair St. | W, 9-6 |
| Apr 30 | at Randolph-Macon | L, 13-2 |
| Apr 30 | at Randolph-Macon | L, 3-1 |
| May 2 | at Messiah | L, 5-2 |
| May 7 | at Ferrum | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 68th | 7 | 80th |
| Plate appearances | 0 | 144th | 0 | 201st |
| At Bats | 0 | 142nd | 0 | 165th |
| Runs | 0 | 116th | 0 | 162nd |
| Hits | 0 | 119th | 0 | 170th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 160th |
| Total bases | 0 | 132nd | 0 | 201st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 1st | 7 | 8th |
| Games started | 3 | 22nd | 1 | 30th |
| Wins | 1 | 27th | 1 | 22nd |
| Losses | 4 | 5th | 1 | 27th |
| Saves | 1 | 8th | 1 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 35.0 | 16th | 19.1 | 14th |
| Hits | 35 | 18th | 19 | 17th |
| Runs | 23 | 14th | 9 | 17th |
| Earned Runs | 17 | 14th | 6 | 20th |
| Walks | 11 | 22nd | 6 | 25th |
| Strikeouts | 19 | 20th | 9 | 22nd |
| Strikeouts per Game | 4.89 | 18th | 4.19 | 17th |
| Doubles Allowed | 10 | 10th | 6 | 11th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 135 | 18th | 71 | 16th |
| Batting Average Against | .259 | 29th | .268 | 30th |
| Earned Run Average | 4.37 | 15th | 2.79 | 6th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 3 | 36th | 1 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 22nd | 1 | 16th |
| Sacrifice Hits Allowed | 2 | 16th | 1 | 15th |
| Total Chances | 8 | 105th | 6 | 89th |
| Put Outs | 0 | 148th | 0 | 172nd |
| Assists | 6 | 62nd | 5 | 53rd |
| Errors | 2 | 43rd | 1 | 71st |
| Fielding Percentage | .750 | - | .833 | - |
| Double Plays | 1 | 39th | 1 | 46th |
| Stolen Bases Allowed | 3 | 39th | 2 | 35th |
| Runners Caught Stealing | 3 | 9th | 3 | 6th |
| Runners Caught Stealing Percentage | .500 | 10th | .600 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










