Ben Sisk | #37 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .302 | 1 | 7 | 11 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 49th | 8 | 67th |
| Plate appearances | 66 | 52nd | 25 | 58th |
| At Bats | 63 | 45th | 23 | 57th |
| Runs | 11 | 36th | 3 | 53rd |
| Hits | 19 | 40th | 7 | 52nd |
| Doubles | 2 | 45th | 1 | 52nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 12th | - | - |
| Runs Batted In | 7 | 53rd | 4 | 41st |
| Total bases | 24 | 40th | 8 | 51st |
| Walks | 2 | 70th | 1 | 68th |
| Hit by pitch | 1 | 39th | 1 | 33rd |
| Strikeouts | 12 | 29th | 2 | 77th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 26th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .302 | - | .304 | - |
| On Base Percentage | .333 | - | .360 | - |
| Slugging Percentage | .381 | - | .348 | - |
| Appearances | 3 | 63rd | 0 | 118th |
| Games started | 1 | 36th | 0 | 126th |
| Wins | 1 | 27th | 0 | 135th |
| Losses | 0 | 43rd | 0 | 147th |
| Saves | 0 | 19th | 0 | 99th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.0 | 47th | 0.0 | 196th |
| Hits | 3 | 68th | - | - |
| Runs | 1 | 75th | - | - |
| Earned Runs | 0 | 75th | - | - |
| Walks | 6 | 39th | - | - |
| Strikeouts | 4 | 48th | - | - |
| Strikeouts per Game | 4.00 | - | - | - |
| Doubles Allowed | 1 | 52nd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 34 | 51st | - | - |
| Batting Average Against | .088 | 4th | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 55 | 44th | 15 | 55th |
| Put Outs | 52 | 31st | 14 | 45th |
| Assists | 2 | 99th | 0 | 164th |
| Errors | 1 | 66th | 1 | 67th |
| Fielding Percentage | .982 | 15th | .933 | - |
| Double Plays | 2 | 30th | - | - |
| Stolen Bases Allowed | 1 | 54th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










