Beattie Southerland | #24 | | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .360 | 1 | 25 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Frostburg St. | W, 15-6 |
| Apr 17 | vs. Frostburg St. | L, 9-5 |
| Apr 19 | Catholic | W, 2-1 |
| May 1 | at Randolph-Macon | L, 6-4 |
| May 3 | Apprentice School | W, 13-0 |
| May 5 | at Ferrum | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 14th | 15 | 28th |
| Plate appearances | 161 | 1st | 66 | 16th |
| At Bats | 139 | 2nd | 57 | 16th |
| Runs | 25 | 5th | 9 | 9th |
| Hits | 50 | 2nd | 19 | 10th |
| Doubles | 11 | 2nd | 6 | 7th |
| Triples | - | - | - | - |
| Home Runs | 1 | 12th | 1 | 14th |
| Runs Batted In | 25 | 2nd | 9 | 9th |
| Total bases | 64 | 3rd | 28 | 6th |
| Walks | 13 | 13th | 4 | 34th |
| Hit by pitch | 8 | 2nd | 4 | 5th |
| Strikeouts | 4 | 74th | 3 | 64th |
| Sacrifice Flies | 1 | 24th | 1 | 19th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 7 | 1st | 1 | 43rd |
| Stolen Bases | 2 | 26th | 1 | 30th |
| Caught Stealing | - | - | - | - |
| Batting Average | .360 | 6th | .333 | 12th |
| On Base Percentage | .441 | 6th | .409 | 10th |
| Slugging Percentage | .460 | 10th | .491 | 7th |
| Appearances | 1 | 73rd | 0 | 160th |
| Games started | 0 | 45th | 0 | 152nd |
| Wins | 0 | 39th | 0 | 149th |
| Losses | 0 | 43rd | 0 | 154th |
| Saves | 0 | 19th | 0 | 99th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 80th | 0.0 | 202nd |
| Hits | 0 | 81st | - | - |
| Runs | 0 | 77th | - | - |
| Earned Runs | 0 | 75th | - | - |
| Walks | 1 | 70th | - | - |
| Strikeouts | 0 | 74th | - | - |
| Strikeouts per Game | .00 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 3 | 79th | - | - |
| Batting Average Against | .000 | 1st | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 142 | 13th | 45 | 24th |
| Put Outs | 129 | 9th | 39 | 15th |
| Assists | 9 | 51st | 4 | 62nd |
| Errors | 4 | 21st | 2 | 35th |
| Fielding Percentage | .972 | 22nd | .956 | 37th |
| Double Plays | 5 | 19th | 1 | 40th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |










