Stevenson vs Keystone
@ La Plume, Pa. | Mathewson Field
@ La Plume, Pa. | Mathewson Field
4/22/2011 at 1:00 PM
|
Stevenson
2 |
Keystone
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (12-24) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Keystone (19-9) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kyle Van beek rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Justin Anderson 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zac Stavish c | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Tony Prescott dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeff Bihy lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryan Glinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Merkel lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Tarlow cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Bratter 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Blum 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| D.j. Milliken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 6 | 4 | 7 |
| Batting | |||||||
|
RBI: Justin Anderson; Tony Prescott Sac: Kyle Van beek |
|||||||
| Baserunning | |||||||
|
SB: Thomas Goulian 2; Bryan Glinsky; Brad Blum CS: Tony Prescott | |||||||
| Fielding | |||||||
Keystone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meletiche, Esteban 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Padua, Edwin ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Siano, Andrew rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry, Brian c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vega, Andy lf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Torres, Gabe 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Piar, Kumar dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Del Rosso, Brian cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mormino, Frank 1b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| O'Brien, Blaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 5 | 3 | 6 | 1 | 6 |
| Batting | |||||||
|
2B: Padua, Edwin HR: Torres, Gabe RBI: Padua, Edwin; Torres, Gabe 2 Sac: Meletiche, Esteban |
|||||||
| Baserunning | |||||||
|
CS: Meletiche, Esteban | |||||||
| Fielding | |||||||
|
DP: Padua, Edwin; Henry, Brian; Torres, Gabe; Del Rosso, Brian; Mormino, Frank | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D.j. Milliken (L, 1-6) | 6.1 | 5 | 3 | 3 | 6 | 1 | 1 |
| Totals | 6.1 | 5 | 3 | 3 | 6 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: D.j. Milliken 29 | |||||||
Keystone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| O'Brien, Blaine | 6.0 | 4 | 1 | 1 | 6 | 4 | 0 |
| Alex, Derek (W, 1-0) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: O'Brien, Blaine 26; Alex, Derek 5 HBP: O'Brien, Blaine | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| PRESCOTT singled to right field, RBI; STAVISH advanced to third; GOULIAN scored. |
| Keystone - Bottom 1st |
| Stevenson - Top 2nd |
| Keystone - Bottom 2nd |
| Torres, G homered to left field, 2 RBI; Vega, A scored. |
| Stevenson - Top 3rd |
| Keystone - Bottom 3rd |
| Stevenson - Top 4th |
| Keystone - Bottom 4th |
| Stevenson - Top 5th |
| Keystone - Bottom 5th |
| Stevenson - Top 6th |
| Keystone - Bottom 6th |
| Stevenson - Top 7th |
| ANDERSON singled to center field, RBI; GOULIAN scored. |
| Keystone - Bottom 7th |
| Padua, E doubled to left field, RBI; Mormino, F scored. |
| Other Information | |
|---|---|
|
Location: La Plume, Pa. Stadium: Mathewson Field Attendance: 65 Duration: 1:47 |
Weather: Cloudy, 50 degrees Game: BB11GM36 |










