Salisbury vs Shenandoah Hornets
@ Winchester, Va. | Bridgeforth Field
@ Winchester, Va. | Bridgeforth Field
3/15/2011 at 3:00
|
Salisbury
7 |
Shenandoah
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury (9-5) | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
| Shenandoah (14-0) | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 10 | 3 |
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| Brad Baylis rf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler Bennett c | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Devon Quaglietta lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Fred Kreiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gentry lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Green 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Chris Connor dh | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Matt Beck 1b | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Ken O'Neill ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Jones ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Schiotis 2b | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Andrew Levy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baldwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 8 | 6 | 6 | 9 | 10 |
| Batting | |||||||
|
2B: Matt Beck HR: Bill Root RBI: Bill Root 2; Brian Green; Chris Connor; Matt Beck 2 Sac: Brian Green; Ken O'Neill GIDP: Brad Baylis; Matt Beck |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brian Green; John Schiotis | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRASHEARS, Kevin cf | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| DONOFRIO, Joey lf | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| VAN SICKLER, Greg 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| NELSON, Cory 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| BEALL, Nick 1b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| EWING, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERRY, Chris 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Mike dh | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| NEEB, Keaton c | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| DeHAVEN, Clint rf | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
| KROUT, Kurt ss | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| GODDARD, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEARS, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCALLION, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 8 | 5 | 8 | 8 |
| Batting | |||||||
|
2B: SMITH, Mike HR: NELSON, Cory; NEEB, Keaton; DeHAVEN, Clint RBI: BRASHEARS, Kevin; VAN SICKLER, Greg; NELSON, Cory; SMITH, Mike; NEEB, Keaton 2; DeHAVEN, Clint 2 Sac fly: BRASHEARS, Kevin |
|||||||
| Baserunning | |||||||
|
SB: BRASHEARS, Kevin; VAN SICKLER, Greg; SMITH, Mike; NEEB, Keaton CS: KROUT, Kurt | |||||||
| Fielding | |||||||
|
E: KROUT, Kurt 2; SCALLION, Kyle DP: VAN SICKLER, Greg 2; BEALL, Nick 2; KROUT, Kurt 2 | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Levy | 5.1 | 5 | 5 | 3 | 5 | 4 | 2 |
| Devin Gardner | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Drew Baldwin (L, 1-2) | 2.1 | 2 | 1 | 1 | 0 | 3 | 1 |
| Totals | 9.0 | 10 | 8 | 6 | 5 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: Andrew Levy 27; Devin Gardner 7; Drew Baldwin 9 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GODDARD, Brian | 4.1 | 6 | 7 | 6 | 2 | 6 | 1 |
| SEARS, Bryce | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SMITH, Mike | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| SCALLION, Kyle (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 8 | 7 | 6 | 6 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: SMITH, Mike 17; GODDARD, Brian 23; SEARS, Bryce 2; SCALLION, Kyle 5 HBP: SMITH, Mike 2 | |||||||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 201 Duration: 2:46 Umpires: Home plate - Steve Williams , First base - Dave Lawrence |
Game: livegame |










