2009-10 CAC Baseball Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Feb. 13 | Arcadia | Gallaudet | Postponed | ||||
| Messiah | Mary Washington | 12:00 PM | |||||
| Albright | Wesley | Postponed |
Live stats |
||||
| Messiah | Mary Washington | 3:00 PM | |||||
| Feb. 14 | Arcadia | Wesley | Postponed |
Live stats |
|||
| East. Mennonite | Mary Washington | Cancelled | |||||
| Feb. 16 | Mary Washington | Wash. & Lee | Postponed | ||||
| Feb. 17 | Salisbury | 5 | Va. Wesleyan | 6 | Final | ||
| Feb. 20 | Penn St.-Harrisburg | Wesley | Postponed |
Live stats |
|||
| Stevenson | 11 | Greensboro | 10 | Final | |||
| Penn St.-Harrisburg | Wesley | Postponed |
Live stats |
||||
| Stevenson | 3 | Greensboro | 1 | Final | |||
| Feb. 21 | Randolph-Macon | Mary Washington | Postponed | ||||
| Feb. 26 | York (Pa.) | 9 | LaGrange | 1 | Final |
Live stats |
|
| Feb. 27 | York (Pa.) | 0 | Emory | 11 | Final |
Live stats Video |
|
| Rawlings Southern Classic | |||||||
| St. Mary's (Md.) | 0 | Salisbury | 4 | Final |
Live stats |
||
| Gallaudet | 2 | Mary Washington | 7 | Final - 7 innings | |||
| York (Pa.) | 4 | Emory | 9 | Final |
Live stats Video |
||
| Rawlings Southern Classic | |||||||
| St. Mary's (Md.) | 3 | Salisbury | 4 | Final |
Live stats |
||
| Gallaudet | 0 | Mary Washington | 3 | Final - 7 innings | |||
| Feb. 28 | Rhodes | 7 | York (Pa.) | 8 | Final |
Live stats |
|
| @ Atlanta, Ga. | |||||||
| Penn St.-Altoona | 1 | Mary Washington | 12 | Final | |||
| St. Mary's (Md.) | 1 | Salisbury | 5 | Final |
Live stats |
||
| Catholic | 24 | Gallaudet | 0 | Final | |||
| Penn St.-Altoona | 5 | Mary Washington | 6 | Final | |||
| Mar. 1 | Washington (Md.) | 2 | Salisbury | 9 | Final |
Live stats |
|
| Staten Island | 5 | Wesley | 14 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Mar. 2 | Salisbury | 3 | Apprentice School | 1 | Final | ||
| York (Pa.) | 3 | Randolph-Macon | 9 | Final | |||
| Mar. 3 | Wesley | 8 | Staten Island | 9 | Final | ||
| @ Myrtle Beach, S.C. | |||||||
| Wesley | 8 | Eastern | 3 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Mar. 4 | Washington (Md.) | Stevenson | Postponed | ||||
| Wesley | 22 | Penn St.-Abington | 4 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Mar. 5 | Stevenson | 3 | St. Mary's (Md.) | 4 | Final | ||
| Salisbury | 17 | Gallaudet | 0 | Final - 7 innings | |||
| Wesley | 12 | Ohio Northern | 18 | Final | |||
| @ Myrtle Beach, S.C. | |||||||
| Mar. 6 | Wesley | 7 | Manchester | 13 | Final | ||
| @ Myrtle Beach, S.C. | |||||||
| York (Pa.) | 2 | Mary Washington | 5 | Final |
Live stats |
||
| St. Mary's (Md.) | 1 | Stevenson | 2 | Final |
Live stats |
||
| @ St. Mary's City, Md. | |||||||
| Gallaudet | 0 | Salisbury | 17 | Final | |||
| St. Mary's (Md.) | 2 | Stevenson | 7 | Final | |||
| @ St. Mary's City, Md. | |||||||
| York (Pa.) | 3 | Mary Washington | 4 | Final |
Live stats |
||
| Gallaudet | 0 | Salisbury | 9 | Final | |||
| Mar. 7 | Cazenovia | 9 | St. Mary's (Md.) | 10 | Final | ||
| Stevenson | 12 | Catholic | 3 | Final | |||
| @ Gallaudet | |||||||
| Cazenovia | 9 | St. Mary's (Md.) | 5 | Final | |||
| Stevenson | 10 | Catholic | 4 | Final | |||
| @ Gallaudet | |||||||
| Mar. 8 | Penn St.-Berks | 21 | Gallaudet | 7 | Final | ||
| McDaniel | 4 | Stevenson | 5 | Final | |||
| Penn St.-Berks | 11 | Gallaudet | 3 | Final | |||
| Mar. 9 | Wesley | 6 | Stevenson | 7 | Final | ||
| Frostburg St. | 13 | Mary Washington | 8 | Final | |||
| Wesley | 2 | Stevenson | 1 | Final - 11 innings | |||
| Mar. 10 | Wesley | 6 | York (Pa.) | 4 | Final |
Live stats |
|
| Salisbury | 13 | Mary Washington | 6 | Final | |||
| Cazenovia | 0 | St. Mary's (Md.) | 5 | Final | |||
| Mar. 11 | Stevenson | 16 | Gallaudet | 5 | Final | ||
| Cazenovia | 7 | Mary Washington | 8 | Final | |||
| Mar. 12 | Gallaudet | Stevenson | Postponed | ||||
| Doubleheader | |||||||
| Mar. 13 | Penn St.-Harrisburg | Stevenson | Postponed | ||||
| Mar. 14 | Keystone | Stevenson | Postponed | ||||
| CCNY | Wesley | Postponed |
Live stats |
||||
| Keystone | Stevenson | Postponed | |||||
| Gallaudet | 8 | Sewanee | 17 | Final | |||
| Chain of Lakes Field @ Winter Haven, Fla. | |||||||
| CCNY | Wesley | Postponed |
Live stats |
||||
| St. Mary's (Md.) | 4 | Wis.-Superior | 6 | Final | |||
| @ Vero Beach, Fla. | |||||||
| Mar. 15 | St. Mary's (Md.) | 0 | Babson | 4 | Final | ||
| @ Vero Beach, Fla. (Dodgertown Stadium) | |||||||
| Mar. 16 | Salisbury | 3 | New Paltz St. | 6 | Final | ||
| Spring Trip @ at Cocoa (Fla.) H.S. | |||||||
| Gallaudet | 3 | Daniel Webster | 15 | Final | |||
| Dodgertown - Holman Stadium @ Vero Beach, Fla. | |||||||
| Salisbury | 4 | New Paltz St. | 1 | Final | |||
| Spring Trip @ Cocoa (Fla.) H.S. | |||||||
| Central (Iowa) | St. Mary's (Md.) | 1:00 PM | |||||
| @ Vero Beach, Fla. | |||||||
| York (Pa.) | 20 | Wesley | 0 | Final |
Live stats |
||
| Haverford | Wesley | Postponed |
Live stats |
||||
| Stevenson | East. Mennonite | Postponed | |||||
| York (Pa.) | Wesley | 4:30 PM |
Live stats |
||||
| Mar. 17 | Salisbury | Nichols | 9:00 AM | ||||
| Spring Trip @ Cocoa (Fla.) H.S. | |||||||
| St. Mary's (Md.) | Wis.-Superior | 12:00 PM | |||||
| @ Vero Beach, Fla. | |||||||
| Stevenson | Wash. & Lee | 3:00 PM |
Live stats |
||||
| York (Pa.) | Elizabethtown | 3:30 PM | |||||
| Wesley | Mary Washington | 3:30 PM |
Live stats |
||||
| Mar. 18 | Salisbury | Baruch | 9:00 AM | ||||
| Spring Trip @ Cocoa (Fla.) Expo Stadium | |||||||
| Gallaudet | Vassar | 10:30 AM | |||||
| @ Lake Myrtle Field | |||||||
| St. Mary's (Md.) | Central (Iowa) | 12:00 PM | |||||
| @ Vero Beach, Fla. | |||||||
| York (Pa.) | Gettysburg | 3:30 PM | |||||
| Mar. 19 | New England Col. | St. Mary's (Md.) | 10:00 AM | ||||
| @ Vero Beach, Fla. | |||||||
| York (Pa.) | Stevenson | 3:30 PM | |||||
| Mar. 20 | Stevenson | York (Pa.) | 1:00 PM | ||||
| St. Mary's (Md.) | Gallaudet | 1:00 PM | |||||
| Mary Washington | Wesley | 1:00 PM |
Live stats |
||||
| Stevenson | York (Pa.) | 3:30 PM | |||||
| St. Mary's (Md.) | Gallaudet | 3:30 PM | |||||
| Mary Washington | Wesley | 3:30 PM |
Live stats |
||||
| Mar. 21 | Gallaudet | St. Mary's (Md.) | 1:00 PM | ||||
| Bates | Mary Washington | 1:00 PM |
Live stats |
||||
| Stevenson | Wesley | 1:30 PM |
Live stats |
||||
| Bates | Mary Washington | 4:00 PM |
Live stats |
||||
| Mar. 22 | Va. Wesleyan | Salisbury | 3:00 PM |
Live stats |
|||
| Mar. 23 | Stevenson | Frostburg St. | 3:30 PM | ||||
| Gallaudet | Wesley | 3:30 PM |
Live stats |
||||
| Mar. 24 | York (Pa.) | St. Mary's (Md.) | 3:30 PM | ||||
| Salisbury | Stevenson | 3:30 PM | |||||
| Bridgewater (Va.) | Mary Washington | 3:30 PM | |||||
| Mar. 25 | Randolph-Macon | St. Mary's (Md.) | 3:30 PM | ||||
| Penn St.-Brandywine | Wesley | 3:30 PM |
Live stats |
||||
| Mar. 26 | Rowan | York (Pa.) | 3:30 PM | ||||
| Ithaca | Stevenson | 4:00 PM | |||||
| Mar. 27 | St. Mary's (Md.) | York (Pa.) | 1:00 PM | ||||
| Stevenson | Salisbury | 1:00 PM |
Live stats |
||||
| Wesley | Gallaudet | 1:00 PM | |||||
| Ithaca | Mary Washington | 1:00 PM | |||||
| St. Mary's (Md.) | York (Pa.) | 3:30 PM | |||||
| Stevenson | Salisbury | 3:30 PM |
Live stats |
||||
| Wesley | Gallaudet | 3:30 PM | |||||
| Mar. 28 | Ithaca | Salisbury | 12:00 PM |
Live stats |
|||
| Mary Washington | Gallaudet | 1:00 PM | |||||
| Mar. 29 | Stevenson | Johns Hopkins | 3:30 PM | ||||
| Mar. 30 | CCNY | St. Mary's (Md.) | 2:00 PM | ||||
| York (Pa.) | Lebanon Valley | 3:30 PM | |||||
| Mary Washington | Randolph-Macon | 3:30 PM | |||||
| Eastern | Wesley | 3:30 PM |
Live stats |
||||
| CCNY | St. Mary's (Md.) | 4:30 PM | |||||
| Mar. 31 | Gallaudet | York (Pa.) | 3:30 PM | ||||
| St. Mary's (Md.) | Mary Washington | 3:30 PM | |||||
| Wesley | Salisbury | 3:30 PM |
Live stats |
||||
| Apr. 1 | CCNY | St. Mary's (Md.) | 2:00 PM | ||||
| York (Pa.) | Messiah | 3:30 PM | |||||
| CCNY | St. Mary's (Md.) | 4:30 PM | |||||
| Apr. 2 | Mary Washington | York (Pa.) | 3:00 PM | ||||
| Stevenson | Va. Wesleyan | 3:00 PM | |||||
| Apr. 3 | Stevenson | Chris. Newport | 12:00 PM | ||||
| Mary Washington | St. Mary's (Md.) | 1:00 PM | |||||
| York (Pa.) | Gallaudet | 1:00 PM | |||||
| Salisbury | Wesley | 1:00 PM |
Live stats |
||||
| Stevenson | Chris. Newport | 3:00 PM | |||||
| York (Pa.) | Gallaudet | 3:30 PM | |||||
| Mary Washington | St. Mary's (Md.) | 3:30 PM | |||||
| Salisbury | Wesley | 3:30 PM |
Live stats |
||||
| Apr. 5 | Catholic | Salisbury | 3:30 PM |
Live stats |
|||
| Gallaudet | Chris. Newport | 3:30 PM | |||||
| Apr. 7 | York (Pa.) | Salisbury | 3:30 PM |
Live stats |
|||
| St. Mary's (Md.) | Wesley | 3:30 PM |
Live stats |
||||
| Mary Washington | Stevenson | 3:30 PM | |||||
| Apr. 8 | Lancaster Bible | Gallaudet | 2:00 PM | ||||
| Mary Washington | Bridgewater (Va.) | 4:00 PM |
Audio |
||||
| Lancaster Bible | Gallaudet | 4:30 PM | |||||
| Apr. 10 | Salisbury | York (Pa.) | 1:00 PM | ||||
| Wesley | St. Mary's (Md.) | 1:00 PM | |||||
| St. Joseph's (Brkln) | Gallaudet | 1:00 PM | |||||
| Stevenson | Mary Washington | 1:00 PM | |||||
| Wesley | St. Mary's (Md.) | 3:30 PM | |||||
| Salisbury | York (Pa.) | 3:30 PM | |||||
| St. Joseph's (Brkln) | Gallaudet | 3:30 PM | |||||
| Stevenson | Mary Washington | 3:30 PM | |||||
| Apr. 13 | Salisbury | TBA | TBA | ||||
| CAC Tournament | |||||||
| Gallaudet | TBA | TBA | |||||
| CAC Tournament | |||||||
| TBA | York (Pa.) | 3:30 PM | |||||
| CAC Tournament - First Round | |||||||
| Stevenson | CAC First Round | 3:30 PM | |||||
| Wesley | TBA | 3:30 PM | |||||
| CAC First Round @ @ Higher Seed | |||||||
| Apr. 15 | Salisbury | TBA | TBA | ||||
| CAC Tournament | |||||||
| Gallaudet | TBA | TBA | |||||
| CAC Tournament | |||||||
| TBA | York (Pa.) | 3:30 PM | |||||
| CAC Tournament - Second Round | |||||||
| Stevenson | CAC Second Round | 3:30 PM | |||||
| Wesley | TBA | 3:30 PM | |||||
| CAC Second Round @ @ Higher Seed | |||||||
| Apr. 17 | TBA | York (Pa.) | TBA | ||||
| CAC Tournament - Semifinals | |||||||
| Salisbury | TBA | TBA | |||||
| CAC Tournament | |||||||
| Gallaudet | TBA | TBA | |||||
| CAC Tournament | |||||||
| Stevenson | CAC Semifinals | TBA | |||||
| Wesley | TBA | 11:00 AM | |||||
| CAC Tournament Third Round @ @ Higher Seed | |||||||
| Apr. 18 | TBA | York (Pa.) | TBA | ||||
| CAC Tournament - Championship Game | |||||||
| Salisbury | TBA | TBA | |||||
| CAC Tournament | |||||||
| Gallaudet | TBA | TBA | |||||
| CAC Tournament | |||||||
| Stevenson | CAC Championship | TBA | |||||
| Wesley | TBA | 1:00 PM | |||||
| CAC Championship @ @ Higher Seed | |||||||
| Apr. 20 | Chris. Newport | St. Mary's (Md.) | 3:00 PM | ||||
| Catholic | Mary Washington | 3:30 PM | |||||
| Immaculata | York (Pa.) | 3:30 PM | |||||
| Stevenson | Gettysburg | 3:30 PM | |||||
| Apr. 21 | Washington (Md.) | St. Mary's (Md.) | 3:00 PM | ||||
| Christendom | Gallaudet | 3:30 PM | |||||
| Frank. & Marsh. | York (Pa.) | 4:00 PM | |||||
| Apr. 22 | Salisbury | Chris. Newport | 3:00 PM | ||||
| Washington (Md.) | Wesley | 3:30 PM |
Live stats |
||||
| Mary Washington | Catholic | 4:00 PM | |||||
| Stevenson | Shenandoah | 6:00 PM | |||||
| Apr. 23 | Penn St.-Harrisburg | Gallaudet | 1:00 PM | ||||
| Southern Va. | Mary Washington | 2:30 PM | |||||
| Chris. Newport | Salisbury | 3:30 PM |
Live stats |
||||
| Penn St.-Harrisburg | Gallaudet | 3:30 PM | |||||
| Southern Va. | Mary Washington | 5:00 PM | |||||
| Apr. 24 | Gallaudet | Christendom | 12:00 PM | ||||
| N.C. Wesleyan | Salisbury | 12:00 PM |
Live stats |
||||
| Chris. Newport | York (Pa.) | 12:00 PM | |||||
| Methodist | Stevenson | 1:00 PM | |||||
| N.C. Wesleyan | Salisbury | 2:30 PM |
Live stats |
||||
| Gallaudet | Christendom | 2:30 PM | |||||
| Chris. Newport | York (Pa.) | 3:00 PM | |||||
| Apr. 25 | St. Mary's (Md.) | Washington (Md.) | 1:00 PM |
Live stats |
|||
| Methodist | Stevenson | 1:00 PM | |||||
| Apr. 26 | York (Pa.) | Johns Hopkins | 3:30 PM | ||||
| Wesley | Neumann | 7:00 PM | |||||
| @ Frawley Stadium | |||||||
| Apr. 27 | Stevenson | Frank. & Marsh. | 3:30 PM | ||||
| Valley Forge Chrst. | Gallaudet | 3:30 PM | |||||
| Montclair St. | York (Pa.) | 3:30 PM | |||||
| Apr. 28 | Salisbury | Frostburg St. | 3:30 PM |
Live stats |
|||
| @ Towson University | |||||||
| Wesley | Arcadia | 7:00 PM | |||||
| @ Frawley Stadium | |||||||
| Apr. 30 | York (Pa.) | Piedmont | 2:00 PM | ||||
| @ Fayetteville, NC | |||||||
| May. 1 | York (Pa.) | Piedmont | 1:00 PM | ||||
| @ Fayetteville, NC | |||||||
| York (Pa.) | Methodist | 7:00 PM | |||||
| May. 2 | Frostburg St. | St. Mary's (Md.) | 1:00 PM | ||||
| York (Pa.) | Methodist | 1:00 PM | |||||
| Immaculata | Wesley | 2:00 PM |
Live stats |
||||
| Frostburg St. | St. Mary's (Md.) | 3:30 PM | |||||
| Immaculata | Wesley | 4:30 PM |
Live stats |
||||
| May. 3 | Mary Washington | Ferrum | 1:00 PM | ||||
| Apprentice School | Mary Washington | 3:00 PM | |||||
| May. 6 | Lancaster Bible | Wesley | 1:00 PM |
Live stats |
|||
| Ferrum | York (Pa.) | 3:30 PM | |||||
| Lancaster Bible | Wesley | 3:30 PM |
Live stats |
||||
| May. 7 | Ferrum | York (Pa.) | 1:00 PM | ||||
| Wesley | Lehman | 1:00 PM | |||||
| May. 8 | Johns Hopkins | Salisbury | 1:00 PM |
Live stats |
|||
| Wesley | CCNY | 2:00 PM | |||||
| Johns Hopkins | Salisbury | 3:30 PM | |||||
| Wesley | CCNY | 5:00 PM | |||||
| May. 12 | Salisbury | Montclair St. | 3:00 PM | ||||
| May. 19 | Salisbury | TBA | TBA | ||||
| NCAA Regionals | |||||||
| May. 20 | Salisbury | TBA | TBA | ||||
| NCAA Regionals | |||||||
| May. 21 | Salisbury | TBA | TBA | ||||
| NCAA Regionals | |||||||
| May. 22 | Salisbury | TBA | TBA | ||||
| NCAA Regionals | |||||||
| May. 23 | Salisbury | TBA | TBA | ||||
| NCAA Regionals | |||||||
| May. 28 | Salisbury | TBA | TBA | ||||
| NCAA World Series @ Fox Cities Stadium - Appleton, Wisconsin | |||||||
| May. 29 | Salisbury | TBA | TBA | ||||
| NCAA World Series @ Fox Cities Stadium - Appleton, Wisconsin | |||||||
| May. 30 | Salisbury | TBA | TBA | ||||
| NCAA World Series @ Fox Cities Stadium - Appleton, Wisconsin | |||||||
| May. 31 | Salisbury | TBA | TBA | ||||
| NCAA World Series @ Fox Cities Stadium - Appleton, Wisconsin | |||||||
| Jun. 1 | Salisbury | TBA | TBA | ||||
| NCAA World Series @ Fox Cities Stadium - Appleton, Wisconsin | |||||||
2010 CAC
Baseball Tournament Format
(all CAC Tournament games are 9 innings):
First Round -- Tuesday, April
13, 3:30 p.m. at highest seed
Game 1 - 6 seed vs. 1 seed
Game 2 - 5 seed vs. 2 seed
Game 3 - 4 seed vs. 3 seed
Second Round -- Thursday, April
15, 3:30 p.m. at highest seed (9 innings)
Game 4 - Game 1 Loser vs. Game 2 Loser
Game 5 - Game 1 Winner vs. Game 3 Loser
Game 6 - Game 2 Winner vs. Game 3 Winner
If FOUR (4) teams remain after Game 6 -- at highest-seeded team
Saturday, April
17
Game 7 - Game 5 Winner vs. Game 6 Winner, 9 a.m.
Game 8 - Game 4 Winner vs. Game 6 Loser, 12:30 p.m.
Game 9 - Game 7 Loser vs. Game 8 Winner, 4 p.m.
Sunday, April 18
Game 10 - Game 7 Winner vs. Game 9 Winner, 1 p.m.
Game 11 - if necessary, same teams as Game 10, 4 p.m.
If FIVE (5) teams remain after Game 6 -- at highest-seeded team
Saturday, April 17
Game 7 - Game 5 Loser vs. Game 6 Loser, 10 a.m.
Game 8 - Game 4 Winner vs. Game 5 Winner, 1 p.m.
Game 9 - Game 6 Winner vs. Game 7 Winner, 4 p.m.
Sunday, April 18
Game 10 - Game 8 Winner vs. Game 9 Winner, 1
p.m.
Game 11 - if necessary, same teams as Game 10, 4 p.m.



