2007-08 CAC Championships
| Fall Sports | Championship Location | Date or Champion |
| Men's Cross Country | York (Pa.) | SALISBURY |
| Women's Cross Country | York (Pa.) | MARY WASHINGTON |
| Field Hockey | Salisbury | SALISBURY |
| Men's Soccer | Salisbury | SALISBURY |
| Women's Soccer | Salisbury | YORK (PA.) |
| Volleyball | Salisbury | SALISBURY |
| Winter Sports | Championship Location | Date or Champion |
| Men's Basketball | Campus Site | ST. MARY'S (MD.) |
| Women's Basketball | Campus Site | MARY WASHINGTON |
| Men's Swimming | St. Mary's (Md.) | MARY WASHINGTON |
| Women's Swimming | St. Mary's (Md.) | MARY WASHINGTON |
| Spring Sports | Championship Location | Date or Champion |
| Baseball | Campus Site | SALISBURY |
| Men's Golf | Piney Branch G.C., Hempstead, Md. | Weekend of April 26 |
| Men's Lacrosse | Campus Site | SALISBURY |
| Women's Lacrosse | Campus Site | Friday, April 25 |
| Softball | Campus Site | SALISBURY |
| Men's Tennis | Campus Site | MARY WASHINGTON |
| Women's Tennis | Campus Site | MARY WASHINGTON |
| Men's Track & Field | York (Pa.) - UMW as back-up | SALISBURY |
| Women's Track & Field | York (Pa.) - UMW as back-up | MARY WASHINGTON |



